Sundaram Mid Cap Fund Regular Plan - Growth
AUM:
₹ 13,346.65 Cr
Expense Ratio
1.72%
Benchmark
NIFTY Midcap 150 TRI
ISIN
INF903J01173
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
FM1 - Mr. S Bharath, FM2- Mr. Ratish B Varier
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Sundaram Mid Cap Fund Regular Plan - Growth | 5.16 | 23.76 | 21.14 |
| NIFTY MIDCAP 150 TRI | 7.05 | 23.89 | 22.46 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
1412.1326
Last change
-12.4 (-0.878%)
Fund Size (AUM)
₹ 13,346.65 Cr
Performance
23.53% (Inception)
Investment Objective
The objective of the scheme is to achieve capital appreciation by investing predominantly in stocks that are termed as mid-cap. No Guarantee: Investors are neither being offered any guaranteed/indicated returns nor any guarantee on repayment of capital by the Scheme. There is also no guarantee of capital or return either by the mutual fund or by the sponsor or Trustees by the Asset management Company.
Fund Manager
FM1 - Mr. S Bharath, FM2- Mr. Ratish B Varier
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| CUMMINS INDIA LIMITED EQ FV RS.2 | 4.15 |
| MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD EQ NEW FV RS.2/- | 3.3 |
| TREPS | 3.14 |
| COROMANDEL INTERNATIONAL LIMITED EQ NEW F.V. RE.1/- | 3.09 |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 2.5 |
| FORTIS HEALTHCARE LIMITED. EQ | 2.47 |
| Sundaram Liquid Fund - Direct Growth | 2.29 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 2.29 |
| IDFC FIRST BANK LIMITED EQ | 2.28 |
| Coforge Limited | 2.18 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 23.06 |
| Capital Goods | 13.45 |
| Healthcare | 10.33 |
| Automobile and Auto Components | 6.74 |
| Fast Moving Consumer Goods | 6.1 |
| Information Technology | 5.21 |
| Consumer Services | 5.08 |
| Chemicals | 4.54 |
| Consumer Durables | 3.84 |
| Realty | 3.71 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Sundaram MidCap Gr | 21.14 |
| ICICI Pru MidCap Gr | 20.92 |
| Mirae Asset MidCap Reg | 20.27 |
| HDFC Mid Cap Fund Gr | 24.12 |
| Invesco India MidCap Gr | 22.23 |
| Tata Mid Cap Fund Reg Plan Gr | 19.25 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 22.98 |
| Edelweiss MidCap Reg Gr | 22.92 |
