Sundaram Mid Cap Fund Regular Plan - Growth
AUM:
₹ 13,235.84 Cr
Expense Ratio
1.74%
Benchmark
NIFTY Midcap 150 TRI
ISIN
INF903J01173
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
FM1 - Mr. S Bharath, FM2- Mr. Ratish B Varier
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Sundaram Mid Cap Fund Regular Plan - Growth | 6.39 | 24.18 | 26.05 |
| NIFTY MIDCAP 150 TRI | 6.35 | 23.75 | 27.47 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
1434.7969
Last change
3.91 (0.2724%)
Fund Size (AUM)
₹ 13,235.84 Cr
Performance
23.8% (Inception)
Investment Objective
The objective of the scheme is to achieve capital appreciation by investing predominantly in stocks that are termed as mid-cap. No Guarantee: Investors are neither being offered any guaranteed/indicated returns nor any guarantee on repayment of capital by the Scheme. There is also no guarantee of capital or return either by the mutual fund or by the sponsor or Trustees by the Asset management Company.
Fund Manager
FM1 - Mr. S Bharath, FM2- Mr. Ratish B Varier
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| CUMMINS INDIA LIMITED EQ FV RS.2 | 3.97 |
| COROMANDEL INTERNATIONAL LIMITED EQ NEW F.V. RE.1/- | 3.06 |
| FORTIS HEALTHCARE LIMITED. EQ | 2.92 |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 2.77 |
| MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD EQ NEW FV RS.2/- | 2.61 |
| LUPIN LIMITED EQ NEW F.V. RS.2/- | 2.38 |
| TREPS | 2.36 |
| HINDUSTAN PETROLEUM CORPORATION LIMITED EQ | 2.16 |
| INDIAN BANK EQ | 2.15 |
| IDFC FIRST BANK LIMITED EQ | 2.09 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 21.11 |
| Capital Goods | 13.94 |
| Healthcare | 11.71 |
| Automobile and Auto Components | 7.29 |
| Fast Moving Consumer Goods | 6.31 |
| Consumer Services | 5.16 |
| Chemicals | 4.77 |
| Information Technology | 4.74 |
| Consumer Durables | 4.12 |
| Realty | 3.58 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Sundaram MidCap Gr | 26.05 |
| Invesco India MidCap Gr | 27.19 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ICICI Pru MidCap Gr | 26.02 |
| Mirae Asset MidCap Reg | 25.19 |
| HDFC Mid Cap Fund Gr | 28.69 |
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| Union MidCap Reg Gr | 24.61 |
| Edelweiss MidCap Reg Gr | 28.17 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 28.24 |
